Description
The Holybro DroneCAN GPS has a u-blox M8N or M9N module, BMM150 compass, and tri-colored LED indicator. It has the STM32G4 Processor and adopts the DroneCAN protocol for communication, making it more reliable and better at dealing with electromagnetic interference compared to a serial connection. It does not occupy any serial port of the flight controller, and different CAN devices can be connected to the same CAN bus via a CAN splitter board.
Specification:
| DroneCAN M9N | ||
| GNSS Receiver | Ublox NEO M9N | |
| Number of Concurrent GNSS | Up to 4 GNSS (GPS, Galileo, GLONASS, BeiDou) | |
| Processor | STM32G4 (170MHz, 512K FLASH) | |
| Compass | BMM150 or IST8310 | |
| Frequency Band | GPS: L1C/A GLONASS: L10F Beidou: B1I Galileo: E1B/C | |
| GNSS Augmentation System | SBAS: WAAS, EGNOS, MSAS, QZSS | |
| Navigation Update | 5Hz Default(10Hz MAX) | |
| Accuracy | 2.5m | |
| Speed Accuracy | 0.05 m/s | |
| Max # of Satellites | 22+ | |
| Communication Protocol | DroneCAN @ 1 Mbit/s | |
| Supports Flight Controller FW | PX4, Ardupilot | |
| Port Type | GHR-04V-S | |
| Antenna | 25 x 25 x 4 mm ceramic patch antenna | |
| Antenna Gain | 1.5dbi | |
| Antenna LNA Gain | 22dB | |
| Power consumption | Less than 200mA @ 5V | |
| Voltage | 4.7-5.2V | |
| Operating Temperature | -40~80℃ | |
| Size | Diameter: 54mm, Thickness: 14.5mm | |
| Weight | 36g | |
| Cable Length | 27cm | |
| Other Notes | – LNA MAX2659ELT+ RF Amplifier – Rechargeable Farah capacitance – Low-noise 3.3V regulator |
|






