Hobbywing XRotor V11122 Motor – VTOL

Specification

  • KV: 60KV
  • Battery: (LiPo) LiPo-24S
  • No-load current : 4A
  • Maximum current: 162A
  • Max power: 14.8kW
  • Max thrust: 52.5kg
  • Resistance : 36mΩ
  • Wire Size : Enamelled wire outlet
  • Wire length : 150mm
  • Weight(With wire): 1319g
  • Rated power input : 3700W
  • Rated power output : 3145W

About Hobbywing XRotor V11122 Motor

  • HOBBYWING V11122 motor is designed for heavy-load VTOL UAVs, with an impressive thrust of up to 52.5kg and an outstanding thrust-to-weight ratio of 39:8. It is applied to various UAV applications like emergency response, surveillance, inspection, and hydrological monitoring. The optional Intelligent Propeller Control (IPC) function allows flexible adjustment of propeller stop positions with the use of HOBBYWING IPC ESC, reducing drag during cruise and significantly improving flight time.
Specification
Motor Size Φ120.1*H59mm
Stator Size Φ111mm
Stator process High standard silicon steel sheet, rust proof, 180℃ high temperature resistance paint-coat
Enamelled wire 200°C
Magnet 180℃
Isolation test 1200V AC high voltage resistance test
Protection level IP45
Slot& Pole 36N40P
Dynamic balance ≤20mg
Bearing Water proof bearing
Motor axle diameter Φ12mm
Props mounting dimensions 4×M4@D30mm
Motor mounting dimensions 4×M6@D50mm
Specification
KV 60KV
Battery(LiPo) LiPo-24S
No-load current 4A
Maximum current 162A
Max power 14.8kW
Max thrust 52.5kg
Resistance 36mΩ
Wire Size Enamelled wire outlet
Wire length 150mm
Weight(With wire) 1319g
Rated power input 3700W
Rated power output 3145W
V11122 CAD
V11122 60KV Motor Propeller Pull Test Data
Voltage(V) Propeller Throttle(%) Thrust(g) Current(A) Power Input(W) Speed(RPM) Efficiency(g/W) Torque(N·m) Power Output(W) Temperature(℃)
92V(24S LiPo) VSC 40.1×16 33% 8496 9.8 905.7 1698 9.4 4.08 724.8 87℃
35% 9526 11.4 1052.3 1791 9.1 4.55 852.4
37% 10614 13.2 1218.7 1885 8.7 5.05 996.6
39% 11750 15.3 1404.1 1979 8.4 5.58 1156.9
42% 13530 18.6 1715.7 2119 7.9 6.43 1426.2
45% 15383 22.4 2065.0 2256 7.4 7.31 1727.4
48% 17296 26.6 2449.3 2388 7.1 8.23 2057.8
51% 19258 31.2 2867.0 2516 6.7 9.17 2415.1
54% 21266 36.0 3317.8 2638 6.4 10.13 2798.0
57% 23316 41.3 3802.7 2756 6.1 11.11 3205.9
60% 25407 47.0 4324.0 2871 5.9 12.11 3639.7
63% 27538 53.1 4885.2 2982 5.6 13.13 4100.7
66% 29708 59.7 5490.6 3091 5.4 14.18 4591.3
69% 31915 66.8 6145.1 3199 5.2 15.27 5113.6
72% 34154 74.5 6853.3 3305 5.0 16.38 5669.3
75% 36417 82.8 7618.9 3409 4.8 17.53 6258.4
78% 38689 91.7 8443.4 3512 4.6 18.70 6878.3
81% 40953 101.3 9324.6 3612 4.4 19.89 7522.0
84% 43183 111.4 10254.9 3707 4.2 21.07 8177.0
87% 45346 121.9 11219.1 3795 4.0 22.21 8825.0
90% 47400 132.5 12193.1 3875 3.9 23.27 9441.9
100% 52533 161.7 14878.4 4043 3.5 25.74 10894.9

 

Scroll to Top