Hobbywing XRotor Race Pro 2306 1600Kv/2400Kv/2700Kv Motor

Specifications

  • Stator Diameter/Thickness: 23mm/6mm
  • Slot/Rotor pole: 12S/14P
  • Rotor Diameter/Shaft Diameter: 27.9mm/5mm
  • Body Length (w/o, w/ Shaft): 17.3mm/30.7mm
  • Best match w/ Xrotor Micro Stack ESC (4in1)
  • Weight: 27.5g (w/o wires)
  • Wire size: 20AWG/150mm

About Hobbywing XRotor Race Pro 2306 1600Kv/2400Kv/2700Kv Motor

  • The Hobbywing Xrotor 2306 Race Pro is a new generation of motor specially designed for FPV professional-class freestyle & speed racing. It features quick acceleration, rapid response, high efficiency, plus the super low cogging torque which allows the motor to run as smooth as silk. All this will make the film you video during the freestyle flying more, as they say, “juicy”!

Specifications

  • Stator Diameter/Thickness: 23mm/6mm
  • Slot/Rotor pole: 12S/14P
  • Rotor Diameter/Shaft Diameter: 27.9mm/5mm
  • Body Length (w/o, w/ Shaft): 17.3mm/30.7mm
  • Best match w/ Xrotor Micro Stack ESC (4in1)
  • Weight: 27.5g (w/o wires)
  • Wire size: 20AWG/150mm

Includes:

  • 1 x Hobbywing Xrotor Race Pro 2306 1750kV brushless motor
  • 1x Prop nut
  • 1x Screw Package

KV (measured value) Motor Propeller(s) Voltage (V) Accelerator(%) Current (A) Thrust (g) EFF(g/W) Speed(RPM) Power(W)
Xrotor 2306 Race Pro 2700KV Azure Power 5150-3 16 22 7.3 335.0 2.9 20690 116.9
16 45 19.2 773.0 2.5 29411 307.8
16 67 30.2 1109.0 2.3 35714 484.3
16 90 51.3 1628.0 2.0 42262 817.8
16 100 60.5 1851.0 1.9 45100 968.0
Azure Power 5140-3 16 22 7.01 303 2.7 14285 112.4
16 45 17.64 759 2.68 20833 283.1
16 67 27.39 1064 2.42 26786 439.6
16 90 45.32 1579 2.17 30303 727.3
16 100 53 1800 2.123 32000 848
Xrotor 2306 Race Pro 2400KV Azure Power 5150-3 20 21 7.3 407.0 2.8 22388 146.8
20 42 19.3 896.0 2.3 31914 386.6
20 63 38.0 1539.0 2.0 35795 759.9
20 85 51.0 1823.0 1.8 45454 1010.3
20 100 60.0 2140.0 1.8 52000 1200.0
Azure Power 5140-3 20 21 7.03 389 2.77 92424 140.5
20 42 18.48 887 2.4 22727 370.3
20 63 30.38 1251 2.05 27027 608.7
20 85 44.99 1777 2.04 32258 871.7
20 100 55 2140 1.945 35800 1100
Xrotor Race Pro 2306 1750KV Azure Power 5150-3 24 5 0.6 56.0 4.1 5524 13.8
24 28 6.8 515.0 3.0 16129 161.6
24 52 15.0 909.0 2.5 21276 360.2
24 76 26.1 1377.0 2.2 26315 626.8
24 100 37.8 1831.0 2.0 30303 908.2
Azure Power 5140-3 24 5 0.59 58 4.11 50787 14.2
24 28 6.46 513 3.31 80049 155
24 52 13.96 903 2.7 200000 335
24 76 22.92 1312 2.38 250000 550
24 100 33.86 1784 2.19 250000 813
Xrotor 2306 Race Pro 1600KV Azure Power 5150-3 24 5 0.6 53.0 3.9 5311 13.4
24 28 6.2 484.0 3.3 15625 148.2
24 52 13.8 844.0 2.6 20408 330.5
24 76 25.2 1292.0 2.1 25641 605.9
24 100 37.0 1748.0 2.0 29411 888.7
Azure Power 5140-3 24 5 0.57 55 4.02 57422 13.7
24 28 5.61 473 3.52 154762 134.5
24 52 11.66 830 2.97 200000 279.9
24 76 19.16 1181 2.57 250000 460.2
24 100 29.1 1644 2.35 333333 698.7
Scroll to Top